Informational Costs For Closing
If you should have any concerns please feel free to contact us. We are here to answer your questions!
The following is provided to use as a reference sheet for any inquiries you may have about the title commitment and/or your closing.
For Sales (Loan) | ||
---|---|---|
Seller | Buyer | |
Title Insurance | Select Insurance Amount Above | $250.00 |
Escrow Closing | $250.00 | $250.00 |
Closing Protection Letter Fee | $50.00 | $50.00 |
Deed Preparation | $60.00 | |
Search Fee | $125.00 | |
Transfer Taxes | Based on the sales price; $1.50 per thousand | |
Email Loan Document Fee | $25.00 | |
State of Illinois Policy Fee | $3.00 | $3.00 |
Overnight Delivery Service Fee | $20.00 | |
Results: |
For Sales (Cash) | ||
---|---|---|
Seller | Buyer | |
Title Insurance | Select Insurance Amount Above | $175.00 |
Escrow Closing | $250.00 | $250.00 |
Closing Protection Letter Fee | $50.00 | $25.00 |
Deed Preparation | $60.00 | |
Search Fee | $125.00 | |
Transfer Taxes | Based on the sales price; $1.50 per thousand | |
State of Illinois Policy Fee | $0.00 | $3.00 (no charge for cash transactions) |
Results: |
For Refinances | |
---|---|
Borrower | |
Title Insurance | See 'Special Rate for Refinances' rate table below |
Escrow Closing | $250.00 |
Closing Protection Letter Fee | $75.00 |
Email Loan Documents Fee | $25.00 |
State of Illinois Policy Fee | $3.00 |
Overnight Delivery Service Fee | $20.00 |
Results: |
Abstracts & Titles, Inc. does not charge for incoming or outgoing wire transfers or notary services. These costs are based on a typical transaction. Fees can change subject to the title search and/or other unexpected factors within the transaction.
Special Rates for Refinances | |
---|---|
Mortgage up to $120000.00 | $130.00 PLUS $1.00 per thousand (i.e. a loan amount of $120000.00 would be $120.00 + $130.00 = $250.00) |
$121000.00 to $250000.00 | $250.00 flat rate |
$251000.00 to $500000.00 | $1.00 per thousand (i.e. a loan amount of $251000.00 = $251.00) |
Recording Fees | ||
---|---|---|
Warranty Deed | $70.00 | $55.00 |
Mortgage | $70.00 | $55.00 |
Release of Lien/Mortgage | $70.00 | $55.00 |